Admin Portal
Cashflow Report
Projected bank inflows and outflows based on OTA payout timing rules
Expected Inflow
£0
Received
£0
Outflow
£17,730
Net Cashflow
£-17,730
Projected Bank Balance
Monthly Snapshot
| Category | Oct 26 | Total |
|---|---|---|
| Cash In | ||
| Airbnb | — | £0 |
| Booking.com | — | £0 |
| Uplisting (Direct) | — | £0 |
| HomeAway | — | £0 |
| Total Cash In | £0 | £0 |
| Cash Out | ||
| Rent | £12,950 | £12,950 |
| Council Tax | £1,750 | £1,750 |
| Utility Bills | £2,330 | £2,330 |
| Cleaner Payments | — | £0 |
| Linen | £700 | £700 |
| Total Cash Out | £17,730 | £17,730 |
| Net Cashflow | £-17,730 | £-17,730 |
Cashflow Events (34)
| Date | Type | Description | Property | Channel | Inflow | Outflow | Status |
|---|---|---|---|---|---|---|---|
October 2026 In: £0Out: £17,730Net: £-17,730 | |||||||
| 01 Oct | Council Tax | Council Tax | WB Downstairs | — | £160 | Pending | |
| 01 Oct | Utilities | Utility Bills | WB Downstairs | — | £150 | Pending | |
| 01 Oct | Council Tax | Council Tax | WB Upstairs | — | £160 | Pending | |
| 01 Oct | Utilities | Utility Bills | WB Upstairs | — | £150 | Pending | |
| 08 Oct | Rent | Monthly Rent | Mapperley | — | £2,025 | Pending | |
| 10 Oct | Council Tax | Council Tax | Old Mill 3 | — | £160 | Pending | |
| 10 Oct | Utilities | Utility Bills | Old Mill 3 | — | £220 | Pending | |
| 10 Oct | Council Tax | Council Tax | Bourne 5 | — | £150 | Pending | |
| 10 Oct | Utilities | Utility Bills | Bourne 5 | — | £200 | Pending | |
| 10 Oct | Council Tax | Council Tax | Bourne 4 | — | £150 | Pending | |
| 10 Oct | Utilities | Utility Bills | Bourne 4 | — | £200 | Pending | |
| 10 Oct | Council Tax | Council Tax | Bourne 3 | — | £150 | Pending | |
| 10 Oct | Utilities | Utility Bills | Bourne 3 | — | £200 | Pending | |
| 10 Oct | Council Tax | Council Tax | Bourne 1 | — | £150 | Pending | |
| 10 Oct | Utilities | Utility Bills | Bourne 1 | — | £200 | Pending | |
| 10 Oct | Council Tax | Council Tax | Bourne 2 | — | £150 | Pending | |
| 10 Oct | Utilities | Utility Bills | Bourne 2 | — | £200 | Pending | |
| 10 Oct | Council Tax | Council Tax | Old Mill 5 | — | £160 | Pending | |
| 10 Oct | Utilities | Utility Bills | Old Mill 5 | — | £220 | Pending | |
| 10 Oct | Council Tax | Council Tax | Mapperley | — | £200 | Pending | |
| 10 Oct | Utilities | Utility Bills | Mapperley | — | £370 | Pending | |
| 10 Oct | Council Tax | Council Tax | Old Mill 2 | — | £160 | Pending | |
| 10 Oct | Utilities | Utility Bills | Old Mill 2 | — | £220 | Pending | |
| 18 Oct | Rent | Monthly Rent | WB Downstairs | — | £1,350 | Pending | |
| 18 Oct | Rent | Monthly Rent | WB Upstairs | — | £1,350 | Pending | |
| 21 Oct | Linen | Monthly Linen | All Properties | — | £700 | Pending | |
| 25 Oct | Rent | Monthly Rent | Old Mill 3 | — | £1,200 | Pending | |
| 25 Oct | Rent | Monthly Rent | Bourne 5 | — | £975 | Pending | |
| 25 Oct | Rent | Monthly Rent | Bourne 4 | — | £950 | Pending | |
| 25 Oct | Rent | Monthly Rent | Bourne 3 | — | £950 | Pending | |
| 25 Oct | Rent | Monthly Rent | Bourne 1 | — | £950 | Pending | |
| 25 Oct | Rent | Monthly Rent | Bourne 2 | — | £950 | Pending | |
| 25 Oct | Rent | Monthly Rent | Old Mill 5 | — | £1,200 | Pending | |
| 25 Oct | Rent | Monthly Rent | Old Mill 2 | — | £1,050 | Pending | |
